4 Rodrigue Muntu

-
- Height:
- 6'5"
-
- Year:
- Fr
-
- Hometown:
- Calgary, Alberta
-
- Position:
- G/F
-
- gp
- 30
-
- pts/g
- 6.6
-
- fg %
- 41.1
-
- 3pt %
- 30.2
-
- ft %
- 57.1
-
- reb/g
- 4.8
-
- a/g
- 1.3
Recent games
Season Statistics
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 30 | 7th | 16 | 9th |
Games started | 17 | 5th | 10 | 5th |
Minutes | 364 | 6th | 177 | 6th |
Minutes per game | 12.1 | 7th | 11.1 | 4th |
FG | 72-175 | 6th | 45-109 | 5th |
FG Pct | 41.1 | - | 41.3 | - |
3PT | 13-43 | 6th | 9-29 | 5th |
3PT Pct | 30.2 | - | 31.0 | - |
FT | 40-70 | 6th | 22-35 | 7th |
FT Pct | 57.1 | - | 62.9 | - |
Off rebounds | 44 | 3rd | 29 | 1st |
Def rebounds | 100 | 3rd | 64 | 2nd |
Total rebounds | 144 | 3rd | 93 | 2nd |
Rebounds per game | 4.8 | 3rd | 5.8 | 2nd |
Personal fouls | 51 | 10th | 29 | 8th |
Disqualifications | 0 | 6th | - | - |
Assists | 38 | 4th | 23 | 4th |
Turnovers | 42 | 3rd | 30 | 2nd |
Assist to turnover ratio | 0.9 | 4th | 0.8 | 4th |
Steals | 28 | 4th | 17 | 3rd |
Blocks | 6 | 7th | 4 | 6th |
Points | 197 | 6th | 121 | 5th |
Points per game | 6.6 | 6th | 7.6 | 5th |
Points per 40 min | 21.6 | 6th | 27.3 | 4th |
Game Log - Shooting
Game Log - Ball control
Game Log - Ball control extended
Splits Stats: Shooting per game
Splits Stats: Shooting totals
Splits Stats: Shooting per 40 min
Splits Stats: Ball control per game
Splits Stats: Ball control totals
Splits Stats: Ball control per 40 min